
Teamelite TE02 FRS
SILVER
Normaler PreisEUR 0,00
EUR /
SKU:
BMC-11a-000038-s0040
- Auf Lager
- Inventar auf dem Weg
Rahmen:
Produktsicherheitsverordnung (GPSR):
Sicherheitshinweise GPSR (EU)
Verantwortliche Person gemäss GPSR (EU)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height | < 160 | 160-168 | 166-178 | 175-185 | > 185 |
Reach | 385 | 406 | 416 | 427 | 449 |
Stack | 567 | 568 | 582 | 596 | 619 |
Bar Width | 670 | 670 | 670 | 670 | 670 |
BB Drop | 32 | 32 | 32 | 32 | 32 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Head Tube | 110 | 110 | 125 | 140 | 165 |
Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
Rear Center | 425 | 425 | 425 | 425 | 425 |
Seat Angle | 73 | 73 | 73 | 73 | 73 |
Seat Tube | 380 | 430 | 485 | 535 | 585 |
Top Tube | 560 | 580 | 595 | 610 | 640 |
Werde Teil der BMC-Community
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy